Loading...
Below is the fee structure for NDIS support activities offered by Believe in Me.
| Activity | Description | Hourly Rate (AUD) | Unit Type |
|---|---|---|---|
| Personal Care | Assistance with personal hygiene and grooming. | $67.56 | Per Hour |
| House Cleaning | General cleaning and upkeep of the participant’s home. | $56.23 | Per Hour |
| Meal Preparation | Support in preparing and cooking meals. | $67.56 | Per Hour |
| Transport Services | Transportation to appointments, social outings, or other activities. | $1.00 | Per KM |
| Medication Support | Help with administering or organizing medications. | $67.56 | Per Hour |
| Social Support | Accompanying participants to community, social, and recreational activities. | $67.56 | Per Hour |
| Home Modifications | Changes to the home to improve accessibility and safety. | Varies | Quote |
| Garden Maintenance | Assistance with gardening and lawn maintenance. | $55.21 | Per Hour |
For detailed information about each service or to request a customized quote, please contact us.